Usage Statistics for hamtramck.lib.mi.us

Summary Period: August 2026
Generated 02-Sep-2026 22:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 3448
Total Files 19
Total Pages 1886
Total Visits 1607
Total KBytes 8490
Total Unique Sites 1702
Total Unique URLs 5
Total Unique Referrers 47
Total Unique User Agents 420
. Avg Max
Hits per Hour 4 83
Hits per Day 111 200
Files per Day 0 3
Pages per Day 60 104
Sites per Day 54 102
Visits per Day 51 84
KBytes per Day 274 957
Hits by Response Code
Code 200 - OK 0.55% 19
Code 301 - Moved Permanently 80.77% 2785
Code 400 - Bad Request 0.06% 2
Code 401 - Unauthorized 0.09% 3
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 18.50% 638

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 106 3.07% 0 0.00% 64 3.39% 49 3.05% 66 3.88% 176 2.08%
2 66 1.91% 0 0.00% 40 2.12% 36 2.24% 58 3.41% 69 0.81%
3 117 3.39% 1 5.26% 81 4.29% 62 3.86% 77 4.52% 348 4.09%
4 140 4.06% 0 0.00% 59 3.13% 53 3.30% 75 4.41% 304 3.59%
5 138 4.00% 3 15.79% 81 4.29% 57 3.55% 74 4.35% 137 1.62%
6 130 3.77% 2 10.53% 73 3.87% 58 3.61% 70 4.11% 128 1.51%
7 140 4.06% 2 10.53% 87 4.61% 68 4.23% 81 4.76% 480 5.66%
8 97 2.81% 1 5.26% 50 2.65% 45 2.80% 62 3.64% 328 3.86%
9 139 4.03% 1 5.26% 56 2.97% 49 3.05% 61 3.58% 254 2.99%
10 200 5.80% 0 0.00% 104 5.51% 84 5.23% 102 5.99% 957 11.27%
11 163 4.73% 1 5.26% 71 3.76% 69 4.29% 82 4.82% 725 8.54%
12 155 4.50% 0 0.00% 58 3.08% 55 3.42% 80 4.70% 765 9.01%
13 140 4.06% 0 0.00% 55 2.92% 53 3.30% 78 4.58% 448 5.28%
14 97 2.81% 0 0.00% 50 2.65% 47 2.92% 79 4.64% 123 1.45%
15 62 1.80% 0 0.00% 42 2.23% 40 2.49% 50 2.94% 148 1.74%
16 66 1.91% 0 0.00% 41 2.17% 41 2.55% 58 3.41% 76 0.90%
17 76 2.20% 3 15.79% 51 2.70% 47 2.92% 59 3.47% 199 2.35%
18 109 3.16% 0 0.00% 51 2.70% 47 2.92% 81 4.76% 197 2.32%
19 131 3.80% 0 0.00% 74 3.92% 63 3.92% 88 5.17% 303 3.57%
20 150 4.35% 0 0.00% 79 4.19% 60 3.73% 97 5.70% 408 4.80%
21 71 2.06% 0 0.00% 54 2.86% 46 2.86% 53 3.11% 93 1.10%
22 78 2.26% 0 0.00% 42 2.23% 42 2.61% 60 3.53% 120 1.42%
23 76 2.20% 2 10.53% 51 2.70% 41 2.55% 54 3.17% 140 1.65%
24 105 3.05% 0 0.00% 71 3.76% 68 4.23% 84 4.94% 241 2.84%
25 84 2.44% 1 5.26% 58 3.08% 47 2.92% 59 3.47% 196 2.31%
26 78 2.26% 1 5.26% 49 2.60% 48 2.99% 61 3.58% 256 3.01%
27 100 2.90% 0 0.00% 68 3.61% 53 3.30% 69 4.05% 115 1.35%
28 117 3.39% 1 5.26% 64 3.39% 59 3.67% 85 4.99% 329 3.87%
29 68 1.97% 0 0.00% 41 2.17% 40 2.49% 58 3.41% 107 1.25%
30 156 4.52% 0 0.00% 82 4.35% 42 2.61% 57 3.35% 129 1.52%
31 93 2.70% 0 0.00% 39 2.07% 38 2.36% 65 3.82% 190 2.24%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 4.03% 0 1 5.26% 2 73 3.87% 11 333 3.92%
1 4 132 3.83% 0 3 15.79% 2 72 3.82% 13 406 4.78%
2 4 151 4.38% 0 3 15.79% 3 96 5.09% 12 376 4.43%
3 3 123 3.57% 0 0 0.00% 1 60 3.18% 8 242 2.85%
4 4 145 4.21% 0 1 5.26% 2 88 4.67% 8 252 2.97%
5 4 148 4.29% 0 0 0.00% 2 77 4.08% 9 264 3.12%
6 3 121 3.51% 0 0 0.00% 2 67 3.55% 10 324 3.81%
7 4 132 3.83% 0 1 5.26% 2 67 3.55% 14 436 5.13%
8 2 84 2.44% 0 0 0.00% 1 42 2.23% 6 200 2.35%
9 3 110 3.19% 0 0 0.00% 1 59 3.13% 6 184 2.17%
10 4 130 3.77% 0 0 0.00% 2 86 4.56% 10 297 3.49%
11 4 135 3.92% 0 1 5.26% 2 67 3.55% 9 278 3.28%
12 2 89 2.58% 0 0 0.00% 1 51 2.70% 8 250 2.94%
13 6 207 6.00% 0 0 0.00% 3 95 5.04% 25 774 9.11%
14 6 196 5.68% 0 3 15.79% 3 120 6.36% 20 605 7.13%
15 7 236 6.84% 0 1 5.26% 4 131 6.95% 19 595 7.01%
16 3 116 3.36% 0 1 5.26% 2 74 3.92% 7 210 2.47%
17 3 120 3.48% 0 0 0.00% 1 61 3.23% 7 225 2.65%
18 5 160 4.64% 0 0 0.00% 3 98 5.20% 8 248 2.92%
19 3 117 3.39% 0 0 0.00% 1 54 2.86% 9 277 3.26%
20 3 113 3.28% 0 1 5.26% 2 73 3.87% 8 235 2.76%
21 5 176 5.10% 0 0 0.00% 3 102 5.41% 11 334 3.94%
22 6 213 6.18% 0 2 10.53% 3 103 5.46% 23 727 8.56%
23 5 155 4.50% 0 1 5.26% 2 70 3.71% 14 420 4.95%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 9 0.26% 27 0.32% /wp-json/wp/v2/posts
2 5 0.15% 3 0.04% /wp-json/wp/v2/users
3 2 0.06% 3 0.04% /cgi-sys/defaultwebpage.cgi
4 2 0.06% 158 1.86% /wp-json/
5 1 0.03% 40 0.48% /wp-json/wp/v2/media

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2 0.06% 158 1.86% /wp-json/
2 1 0.03% 40 0.48% /wp-json/wp/v2/media
3 9 0.26% 27 0.32% /wp-json/wp/v2/posts
4 2 0.06% 3 0.04% /cgi-sys/defaultwebpage.cgi
5 5 0.15% 3 0.04% /wp-json/wp/v2/users

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 9 0.26% 8 50.00% /wp-json/wp/v2/posts
2 5 0.15% 3 18.75% /wp-json/wp/v2/users
3 2 0.06% 2 12.50% /cgi-sys/defaultwebpage.cgi
4 2 0.06% 2 12.50% /wp-json/
5 1 0.03% 1 6.25% /wp-json/wp/v2/media

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 9 0.26% 7 43.75% /wp-json/wp/v2/posts
2 5 0.15% 5 31.25% /wp-json/wp/v2/users
3 2 0.06% 2 12.50% /cgi-sys/defaultwebpage.cgi
4 2 0.06% 1 6.25% /wp-json/
5 1 0.03% 1 6.25% /wp-json/wp/v2/media

Top 30 of 1702 Total Sites
# Hits Files KBytes Visits Hostname
1 360 10.44% 0 0.00% 279 3.29% 0 0.00% mi3-tr1.supercp.com
2 181 5.25% 0 0.00% 141 1.66% 0 0.00% 216.244.66.230
3 80 2.32% 0 0.00% 0 0.00% 3 0.19% 163.27.102.82.in-addr.arpa
4 44 1.28% 0 0.00% 34 0.40% 42 2.61% 40.88.21.235
5 38 1.10% 0 0.00% 94 1.11% 0 0.00% 10.2.41.198
6 35 1.02% 0 0.00% 100 1.17% 0 0.00% 10.1.166.51
7 35 1.02% 0 0.00% 202 2.38% 1 0.06% 104.28.246.114
8 31 0.90% 0 0.00% 92 1.09% 5 0.31% crawl-66-249-70-1.googlebot.com
9 24 0.70% 0 0.00% 63 0.74% 1 0.06% 10.6.11.167
10 24 0.70% 0 0.00% 62 0.73% 0 0.00% 10.9.229.45
11 23 0.67% 0 0.00% 48 0.57% 5 0.31% crawl-66-249-66-34.googlebot.com
12 22 0.64% 0 0.00% 42 0.49% 6 0.37% crawl-66-249-70-2.googlebot.com
13 22 0.64% 0 0.00% 42 0.49% 6 0.37% crawl-66-249-70-3.googlebot.com
14 21 0.61% 0 0.00% 54 0.63% 7 0.44% crawl-66-249-66-33.googlebot.com
15 20 0.58% 0 0.00% 8 0.09% 12 0.75% mia1.bettylouhosting.com
16 16 0.46% 0 0.00% 44 0.51% 3 0.19% crawl-66-249-66-32.googlebot.com
17 15 0.44% 0 0.00% 39 0.46% 0 0.00% 10.2.69.46
18 15 0.44% 0 0.00% 87 1.03% 3 0.19% mail.apixaban.in
19 13 0.38% 0 0.00% 0 0.00% 2 0.12% 118.106.88.34.bc.googleusercontent.com
20 13 0.38% 0 0.00% 0 0.00% 2 0.12% 147.240.41.34.bc.googleusercontent.com
21 13 0.38% 0 0.00% 0 0.00% 2 0.12% 183.164.229.8.bc.googleusercontent.com
22 13 0.38% 0 0.00% 0 0.00% 1 0.06% 205.108.230.8.bc.googleusercontent.com
23 13 0.38% 0 0.00% 0 0.00% 2 0.12% 21.22.158.34.bc.googleusercontent.com
24 13 0.38% 0 0.00% 0 0.00% 2 0.12% 45-79-160-67.ip.linodeusercontent.com
25 13 0.38% 0 0.00% 0 0.00% 1 0.06% 45.79.249.184
26 13 0.38% 0 0.00% 10 0.12% 11 0.68% mc12-rbx8.mention.net
27 12 0.35% 0 0.00% 9 0.11% 0 0.00% msnbot-207-46-13-229.search.msn.com
28 11 0.32% 0 0.00% 9 0.10% 0 0.00% 74.7.230.53
29 10 0.29% 0 0.00% 2 0.03% 4 0.25% 115.146.251.23.bc.googleusercontent.com
30 10 0.29% 0 0.00% 8 0.09% 0 0.00% 167.253.34.3

Top 10 of 1702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 10.44% 0 0.00% 279 3.29% 0 0.00% mi3-tr1.supercp.com
2 35 1.02% 0 0.00% 202 2.38% 1 0.06% 104.28.246.114
3 181 5.25% 0 0.00% 141 1.66% 0 0.00% 216.244.66.230
4 35 1.02% 0 0.00% 100 1.17% 0 0.00% 10.1.166.51
5 4 0.12% 1 5.26% 96 1.13% 2 0.12% 188.130.207.113
6 38 1.10% 0 0.00% 94 1.11% 0 0.00% 10.2.41.198
7 31 0.90% 0 0.00% 92 1.09% 5 0.31% crawl-66-249-70-1.googlebot.com
8 15 0.44% 0 0.00% 87 1.03% 3 0.19% mail.apixaban.in
9 3 0.09% 2 10.53% 65 0.76% 2 0.12% d1034.lon1.mysecurecloudhost.com
10 24 0.70% 0 0.00% 63 0.74% 1 0.06% 10.6.11.167

Top 47 of 47 Total Referrers
# Hits Referrer
1 2539 73.64% - (Direct Request)
2 360 10.44% http://hamtramck.lib.mi.us/wp-cron.php
3 108 3.13% http://hamtramcklibrary.com
4 92 2.67% http://www.hamtramck.lib.mi.us/
5 88 2.55% http://hamtramck.lib.mi.us/
6 51 1.48% http://www.hamtramck.lib.mi.us/sitemap.xml
7 23 0.67% https://www.google.com/
8 20 0.58% http://hamtramcklibrary.com/
9 20 0.58% https://metrodetroitmommy.com
10 14 0.41% http://hamtramck.lib.mi.us/robots.txt
11 10 0.29% http://hamtramck.lib.mi.us
12 10 0.29% https://hamtramcklibrary.com/
13 9 0.26% http://hamtramcklibrary.com/robots.txt
14 9 0.26% https://www.example4.com/domain/hamtramck.lib.mi.us
15 8 0.23% http://www.hamtramck.lib.mi.us/old/
16 8 0.23% http://www.hamtramck.lib.mi.us/robots.txt
17 7 0.20% http://www.hamtramck.lib.mi.us/backup/
18 7 0.20% http://www.hamtramck.lib.mi.us/blog/
19 7 0.20% http://www.hamtramck.lib.mi.us/new/
20 7 0.20% http://www.hamtramck.lib.mi.us/wordpress/
21 7 0.20% http://www.hamtramck.lib.mi.us/wp/
22 6 0.17% https://www.google.com/search
23 5 0.15% www.google.com
24 4 0.12% http://hamtramcklibrary.com/llms.txt
25 3 0.09% https://community.hsbaseballweb.com/topic/why-5
26 3 0.09% https://l.instagram.com/
27 2 0.06% http://70.32.23.67:80/.well-known/security.txt
28 2 0.06% http://hamtramck.lib.mi.us/index.php/friends-of-the-library/
29 1 0.03% http://detroitabc.org/index-378.html
30 1 0.03% http://hamtramck.lib.mi.us//zwso.php
31 1 0.03% http://hamtramck.lib.mi.us/c9ad43978d0de40d.mpeg
32 1 0.03% http://hamtramck.lib.mi.us/chosen.php
33 1 0.03% http://hamtramck.lib.mi.us/data:,
34 1 0.03% http://hamtramck.lib.mi.us/dc2ba04cd88ad51c07b2c8d577d5c47c7d.mpg
35 1 0.03% http://hamtramck.lib.mi.us/hhc/large-128.html
36 1 0.03% http://hamtramck.lib.mi.us/wp-admin/css/index.php
37 1 0.03% http://lileks.com/urban/mainstreetgoog/2019/3.html
38 1 0.03% http://m.facebook.com
39 1 0.03% http://www.hamtramck.lib.mi.us/about.html
40 1 0.03% http://www.hamtramck.lib.mi.us/hhc/large-37.html
41 1 0.03% http://www.hamtramck.lib.mi.us/hhc/pictures/picture-103.jpg
42 1 0.03% https://duckduckgo.com/
43 1 0.03% https://front-page.com
44 1 0.03% https://lileks.com
45 1 0.03% https://t.co/
46 1 0.03% https://thehamtramckreview.com
47 1 0.03% https://www.google.lib.mi.us/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% hamtramcklibrary.com
2 1 33.33% hamtramcklibrary

Top 15 of 420 Total User Agents
# Hits User Agent
1 451 13.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 181 5.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 176 5.10% WordPress/5.3.23; https://hamtramck.lib.mi.us
4 155 4.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 139 4.03% WordPress/5.3.22; https://hamtramck.lib.mi.us
6 134 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 92 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 80 2.32% redirect-scanner/1.0
9 65 1.89% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 63 1.83% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 62 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 60 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 55 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
14 55 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 53 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1563 45.33% 4 21.05% 4633 54.57% Unresolved/Unknown
2 1346 39.04% 5 26.32% 2491 29.34% Commercial (com)
3 268 7.77% 10 52.63% 868 10.23% Network (net)
4 81 2.35% 0 0.00% 1 0.01% Address Routing (arpa)
5 24 0.70% 0 0.00% 102 1.20% Germany
6 21 0.61% 0 0.00% 18 0.21% European Union
7 19 0.55% 0 0.00% 30 0.36% Brazil
8 16 0.46% 0 0.00% 88 1.03% India
9 12 0.35% 0 0.00% 22 0.26% British Indian Ocean Territory
10 10 0.29% 0 0.00% 38 0.44% Viet Nam
11 8 0.23% 0 0.00% 6 0.07% Non-Profit (org)
12 8 0.23% 0 0.00% 11 0.13% Mexico
13 8 0.23% 0 0.00% 12 0.14% Russian Federation
14 7 0.20% 0 0.00% 31 0.36% Argentina
15 7 0.20% 0 0.00% 11 0.13% United States
16 6 0.17% 0 0.00% 16 0.18% Colombia
17 4 0.12% 0 0.00% 2 0.03% France
18 4 0.12% 0 0.00% 9 0.11% Netherlands
19 2 0.06% 0 0.00% 2 0.02% Educational (edu)
20 2 0.06% 0 0.00% 2 0.02% Canada
21 2 0.06% 0 0.00% 8 0.09% Croatia
22 2 0.06% 0 0.00% 2 0.02% Pakistan
23 2 0.06% 0 0.00% 2 0.02% Poland
24 2 0.06% 0 0.00% 2 0.02% Ukraine
25 2 0.06% 0 0.00% 2 0.02% Uruguay
26 2 0.06% 0 0.00% 14 0.17% Venezuela
27 1 0.03% 0 0.00% 1 0.01% Generic TLD (info)
28 1 0.03% 0 0.00% 7 0.08% United Arab Emirates
29 1 0.03% 0 0.00% 1 0.01% Bulgaria
30 1 0.03% 0 0.00% 7 0.08% Bolivia


Generated by Webalizer Version 2.23