Usage Statistics for hamtramck.lib.mi.us

Summary Period: November 2025
Generated 02-Dec-2025 22:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2839
Total Files 43
Total Pages 1545
Total Visits 1167
Total KBytes 2805
Total Unique Sites 1426
Total Unique URLs 18
Total Unique Referrers 37
Total Unique User Agents 495
. Avg Max
Hits per Hour 3 67
Hits per Day 94 192
Files per Day 1 14
Pages per Day 51 105
Sites per Day 47 94
Visits per Day 38 83
KBytes per Day 94 216
Hits by Response Code
Code 200 - OK 1.51% 43
Code 301 - Moved Permanently 86.51% 2456
Code 302 - Found 0.11% 3
Code 403 - Forbidden 0.28% 8
Code 404 - Not Found 11.59% 329

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 118 4.16% 1 2.33% 65 4.21% 63 5.40% 79 5.54% 216 7.70%
2 97 3.42% 14 32.56% 33 2.14% 32 2.74% 61 4.28% 99 3.51%
3 89 3.13% 0 0.00% 54 3.50% 32 2.74% 50 3.51% 78 2.80%
4 94 3.31% 0 0.00% 53 3.43% 35 3.00% 59 4.14% 121 4.30%
5 80 2.82% 1 2.33% 49 3.17% 31 2.66% 40 2.81% 60 2.16%
6 74 2.61% 1 2.33% 36 2.33% 30 2.57% 56 3.93% 67 2.38%
7 118 4.16% 0 0.00% 56 3.62% 37 3.17% 82 5.75% 94 3.35%
8 94 3.31% 0 0.00% 24 1.55% 23 1.97% 84 5.89% 129 4.62%
9 64 2.25% 2 4.65% 42 2.72% 25 2.14% 36 2.52% 45 1.60%
10 75 2.64% 0 0.00% 43 2.78% 25 2.14% 46 3.23% 65 2.33%
11 105 3.70% 0 0.00% 61 3.95% 44 3.77% 65 4.56% 89 3.16%
12 99 3.49% 1 2.33% 45 2.91% 39 3.34% 58 4.07% 143 5.09%
13 89 3.13% 0 0.00% 54 3.50% 35 3.00% 57 4.00% 78 2.80%
14 84 2.96% 0 0.00% 41 2.65% 23 1.97% 55 3.86% 72 2.58%
15 73 2.57% 1 2.33% 33 2.14% 31 2.66% 52 3.65% 121 4.33%
16 101 3.56% 3 6.98% 61 3.95% 43 3.68% 60 4.21% 94 3.37%
17 72 2.54% 2 4.65% 38 2.46% 32 2.74% 52 3.65% 80 2.84%
18 82 2.89% 1 2.33% 48 3.11% 29 2.49% 47 3.30% 75 2.68%
19 192 6.76% 1 2.33% 48 3.11% 38 3.26% 58 4.07% 120 4.27%
20 153 5.39% 11 25.58% 37 2.39% 34 2.91% 49 3.44% 83 2.95%
21 54 1.90% 1 2.33% 31 2.01% 30 2.57% 43 3.02% 63 2.23%
22 66 2.32% 0 0.00% 39 2.52% 37 3.17% 47 3.30% 55 1.96%
23 76 2.68% 1 2.33% 47 3.04% 46 3.94% 62 4.35% 105 3.75%
24 111 3.91% 0 0.00% 70 4.53% 67 5.74% 85 5.96% 155 5.54%
25 124 4.37% 1 2.33% 105 6.80% 83 7.11% 94 6.59% 88 3.15%
26 114 4.02% 1 2.33% 84 5.44% 59 5.06% 71 4.98% 157 5.60%
27 119 4.19% 0 0.00% 92 5.95% 59 5.06% 71 4.98% 81 2.88%
28 97 3.42% 0 0.00% 75 4.85% 50 4.28% 57 4.00% 60 2.13%
29 46 1.62% 0 0.00% 28 1.81% 22 1.89% 35 2.45% 54 1.91%
30 79 2.78% 0 0.00% 53 3.43% 33 2.83% 49 3.44% 57 2.05%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.52% 0 2 4.65% 2 63 4.08% 4 132 4.71%
1 3 116 4.09% 0 2 4.65% 1 58 3.75% 4 116 4.13%
2 4 121 4.26% 0 1 2.33% 2 77 4.98% 5 140 5.01%
3 3 95 3.35% 0 0 0.00% 1 57 3.69% 3 85 3.02%
4 2 74 2.61% 0 1 2.33% 1 36 2.33% 2 70 2.49%
5 4 124 4.37% 0 3 6.98% 1 42 2.72% 4 121 4.32%
6 2 87 3.06% 0 10 23.26% 1 36 2.33% 3 99 3.51%
7 2 70 2.47% 0 0 0.00% 0 27 1.75% 2 65 2.30%
8 2 88 3.10% 0 4 9.30% 1 41 2.65% 3 94 3.37%
9 5 152 5.35% 0 0 0.00% 1 53 3.43% 5 140 4.98%
10 3 109 3.84% 0 1 2.33% 2 67 4.34% 4 121 4.31%
11 4 127 4.47% 0 0 0.00% 2 85 5.50% 4 122 4.33%
12 7 218 7.68% 0 0 0.00% 4 138 8.93% 10 287 10.23%
13 5 174 6.13% 0 1 2.33% 3 102 6.60% 6 189 6.74%
14 6 184 6.48% 0 1 2.33% 4 140 9.06% 6 170 6.07%
15 5 160 5.64% 0 3 6.98% 2 62 4.01% 3 88 3.13%
16 3 116 4.09% 0 0 0.00% 2 75 4.85% 4 107 3.81%
17 3 113 3.98% 0 0 0.00% 2 79 5.11% 2 57 2.05%
18 4 146 5.14% 0 12 27.91% 1 50 3.24% 3 86 3.05%
19 2 61 2.15% 0 0 0.00% 1 33 2.14% 2 72 2.58%
20 3 103 3.63% 0 0 0.00% 2 60 3.88% 4 133 4.74%
21 3 114 4.02% 0 1 2.33% 2 69 4.47% 4 110 3.91%
22 2 89 3.13% 0 0 0.00% 1 46 2.98% 3 100 3.58%
23 3 98 3.45% 0 1 2.33% 1 49 3.17% 3 102 3.63%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 18 0.63% 54 1.94% /wp-json/wp/v2/posts
2 5 0.18% 0 0.02% /.well-known/acme-challenge/WckxJlZPhL5oqJm504T7MT79v85UKj5P8srJCyeRK50
3 5 0.18% 0 0.02% /.well-known/acme-challenge/kWMb_l2w0BDjaNGPM2oeD4yZwVxlV2xMaaYQJn6J448
4 1 0.04% 0 0.00% /.well-known/acme-challenge/DY5P_RZ6CIP_26_DNY9Q5DD3UB49LI-N
5 1 0.04% 0 0.00% /.well-known/acme-challenge/OCZHY0T-9-M74WP168B03R_S_DXCGIDV
6 1 0.04% 0 0.00% /.well-known/acme-challenge/R-36J1L_9Z6R-KU_6XUAJ0H7QXEWM6B1
7 1 0.04% 0 0.00% /.well-known/acme-challenge/UQ47NN50M0307KEG0DMO2R4TO21266N-
8 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
9 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/modern-events-calendar-lite/assets/js/events.js
10 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/modern-events-calendar-lite/assets/js/frontend.js
11 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/modern-events-calendar-lite/assets/js/jquery.typewatch.js
12 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/modern-events-calendar-lite/assets/js/mec-general-calendar.js
13 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/modern-events-calendar-lite/assets/packages/featherlight/featherlight.js
14 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/simple-banner/simple-banner.js
15 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/themes/vantage/js/jquery.theme-main.min.js
16 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/themes/vantage/js/jquery.touchSwipe.min.js
17 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-includes/js/jquery/jquery.js
18 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-includes/js/wp-embed.min.js

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 18 0.63% 54 1.94% /wp-json/wp/v2/posts
2 5 0.18% 0 0.02% /.well-known/acme-challenge/WckxJlZPhL5oqJm504T7MT79v85UKj5P8srJCyeRK50
3 5 0.18% 0 0.02% /.well-known/acme-challenge/kWMb_l2w0BDjaNGPM2oeD4yZwVxlV2xMaaYQJn6J448
4 1 0.04% 0 0.00% /.well-known/acme-challenge/DY5P_RZ6CIP_26_DNY9Q5DD3UB49LI-N
5 1 0.04% 0 0.00% /.well-known/acme-challenge/OCZHY0T-9-M74WP168B03R_S_DXCGIDV
6 1 0.04% 0 0.00% /.well-known/acme-challenge/R-36J1L_9Z6R-KU_6XUAJ0H7QXEWM6B1
7 1 0.04% 0 0.00% /.well-known/acme-challenge/UQ47NN50M0307KEG0DMO2R4TO21266N-
8 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
9 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/modern-events-calendar-lite/assets/js/events.js
10 1 0.04% 0 0.00% /hamtramck.lib.mi.us/wp-content/plugins/modern-events-calendar-lite/assets/js/frontend.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 0.63% 18 100.00% /wp-json/wp/v2/posts

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 0.63% 18 100.00% /wp-json/wp/v2/posts

Top 30 of 1426 Total Sites
# Hits Files KBytes Visits Hostname
1 145 5.11% 4 9.30% 110 3.91% 0 0.00% mi3-tr1.supercp.com
2 94 3.31% 0 0.00% 103 3.65% 35 3.00% static.vnpt.vn
3 76 2.68% 0 0.00% 59 2.10% 0 0.00% 216.244.66.230
4 74 2.61% 0 0.00% 57 2.05% 34 2.91% 40.88.21.235
5 70 2.47% 0 0.00% 5 0.18% 0 0.00% 104.131.184.160
6 46 1.62% 11 25.58% 10 0.34% 0 0.00% 159.89.36.249
7 44 1.55% 0 0.00% 40 1.41% 2 0.17% ec2-52-81-144-209.cn-north-1.compute.amazonaws.com.cn
8 41 1.44% 0 0.00% 10 0.34% 0 0.00% 157.245.118.90
9 33 1.16% 0 0.00% 26 0.91% 33 2.83% mc12-rbx8.mention.net
10 19 0.67% 0 0.00% 63 2.26% 0 0.00% 74.208.18.17
11 18 0.63% 0 0.00% 45 1.60% 7 0.60% crawl-66-249-75-32.googlebot.com
12 18 0.63% 0 0.00% 39 1.38% 4 0.34% crawl-66-249-75-33.googlebot.com
13 14 0.49% 0 0.00% 29 1.04% 4 0.34% crawl-66-249-75-200.googlebot.com
14 13 0.46% 0 0.00% 0 0.00% 2 0.17% 128.221.106.34.bc.googleusercontent.com
15 13 0.46% 0 0.00% 0 0.00% 1 0.09% 137.161.245.35.bc.googleusercontent.com
16 13 0.46% 0 0.00% 0 0.00% 2 0.17% 139.84.236.222.vultrusercontent.com
17 13 0.46% 0 0.00% 0 0.00% 1 0.09% 161.26.26.34.bc.googleusercontent.com
18 13 0.46% 0 0.00% 0 0.00% 1 0.09% 19.236.106.34.bc.googleusercontent.com
19 13 0.46% 0 0.00% 0 0.00% 2 0.17% 190.111.11.34.bc.googleusercontent.com
20 13 0.46% 0 0.00% 0 0.00% 1 0.09% 2.148.106.34.bc.googleusercontent.com
21 13 0.46% 0 0.00% 0 0.00% 1 0.09% 206.246.106.34.bc.googleusercontent.com
22 13 0.46% 0 0.00% 0 0.00% 2 0.17% 21.135.106.34.bc.googleusercontent.com
23 13 0.46% 0 0.00% 0 0.00% 2 0.17% 223.178.106.34.bc.googleusercontent.com
24 13 0.46% 0 0.00% 0 0.00% 1 0.09% 241.250.236.35.bc.googleusercontent.com
25 13 0.46% 0 0.00% 0 0.00% 2 0.17% 250.215.106.34.bc.googleusercontent.com
26 13 0.46% 0 0.00% 0 0.00% 1 0.09% 40.208.61.34.bc.googleusercontent.com
27 13 0.46% 0 0.00% 0 0.00% 1 0.09% 70.98.106.34.bc.googleusercontent.com
28 13 0.46% 0 0.00% 0 0.00% 1 0.09% 83.10.106.34.bc.googleusercontent.com
29 13 0.46% 0 0.00% 10 0.36% 2 0.17% bot.semrush.com
30 13 0.46% 0 0.00% 29 1.02% 5 0.43% crawl-66-249-75-202.googlebot.com

Top 10 of 1426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 5.11% 4 9.30% 110 3.91% 0 0.00% mi3-tr1.supercp.com
2 94 3.31% 0 0.00% 103 3.65% 35 3.00% static.vnpt.vn
3 19 0.67% 0 0.00% 63 2.26% 0 0.00% 74.208.18.17
4 76 2.68% 0 0.00% 59 2.10% 0 0.00% 216.244.66.230
5 2 0.07% 0 0.00% 58 2.08% 0 0.00% 147.57.183.213.in-addr.arpa
6 74 2.61% 0 0.00% 57 2.05% 34 2.91% 40.88.21.235
7 18 0.63% 0 0.00% 45 1.60% 7 0.60% crawl-66-249-75-32.googlebot.com
8 44 1.55% 0 0.00% 40 1.41% 2 0.17% ec2-52-81-144-209.cn-north-1.compute.amazonaws.com.cn
9 18 0.63% 0 0.00% 39 1.38% 4 0.34% crawl-66-249-75-33.googlebot.com
10 2 0.07% 0 0.00% 30 1.07% 2 0.17% 57.141.6.23

Top 37 of 37 Total Referrers
# Hits Referrer
1 2393 84.29% - (Direct Request)
2 141 4.97% http://hamtramck.lib.mi.us/wp-cron.php
3 50 1.76% http://hamtramck.lib.mi.us/
4 41 1.44% http://hamtramck.lib.mi.us/about.html
5 36 1.27% http://hamtramck.lib.mi.us/favicon.ico
6 19 0.67% https://www.google.com/
7 15 0.53% http://www.hamtramck.lib.mi.us/backup/
8 15 0.53% http://www.hamtramck.lib.mi.us/blog/
9 15 0.53% http://www.hamtramck.lib.mi.us/new/
10 15 0.53% http://www.hamtramck.lib.mi.us/old/
11 15 0.53% http://www.hamtramck.lib.mi.us/wordpress/
12 15 0.53% http://www.hamtramck.lib.mi.us/wp/
13 8 0.28% http://hamtramcklibrary.com
14 8 0.28% http://www.hamtramck.lib.mi.us/
15 6 0.21% http://hamtramck.lib.mi.us
16 6 0.21% https://www.google.com
17 4 0.14% http://hamtramcklibrary.com/
18 4 0.14% http://hamtramcklibrary.com/robots.txt
19 4 0.14% www.google.com
20 3 0.11% http://hamtramcklibrary.com/media/system/js/core.js
21 3 0.11% http://www.hamtramck.lib.mi.us/favicon.ico
22 2 0.07% http://www.hamtramck.lib.mi.us/hhc/large-242.html
23 2 0.07% http://www.hamtramck.lib.mi.us/style.php
24 2 0.07% http://www.hamtramck.lib.mi.us/wp-admin/style.php
25 2 0.07% http://www.hamtramck.lib.mi.us/wp-content/themes/style.php
26 2 0.07% http://www.hamtramck.lib.mi.us/wp-includes/style.php
27 2 0.07% https://hamtramcklibrary.com/
28 2 0.07% https://www.example4.com/domain/hamtramck.lib.mi.us
29 1 0.04% http://70.32.23.67:80/.well-known/security.txt
30 1 0.04% http://hamtramck.lib.mi.us/hhc/large-77.html
31 1 0.04% http://hamtramck.lib.mi.us/hhc/large-91.html
32 1 0.04% http://m.facebook.com
33 1 0.04% http://www.hamtramck.lib.mi.us/robots.txt
34 1 0.04% http://www.hamtramck.lib.mi.us/wp-content/style.php
35 1 0.04% https://hamtramck.lib.mi.us/xmlrpc.php
36 1 0.04% https://www.bing.com/
37 1 0.04% https://www.eyespyinvestigations.com

Top 15 of 495 Total User Agents
# Hits User Agent
1 194 6.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 141 4.97% WordPress/5.3.20; https://hamtramck.lib.mi.us
3 110 3.87% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 109 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 101 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 86 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
7 86 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
8 83 2.92% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 78 2.75% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
10 76 2.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 75 2.64% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 63 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 44 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 42 1.48% Python/3.12 aiohttp/3.13.2
15 38 1.34% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)

Usage by Country for November 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1211 42.66% 13 30.23% 999 35.62% Commercial (com)
2 978 34.45% 17 39.53% 1077 38.38% Unresolved/Unknown
3 386 13.60% 1 2.33% 341 12.16% Network (net)
4 94 3.31% 0 0.00% 103 3.65% Viet Nam
5 44 1.55% 0 0.00% 40 1.41% China
6 20 0.70% 1 2.33% 30 1.08% Brazil
7 10 0.35% 0 0.00% 12 0.42% Germany
8 9 0.32% 1 2.33% 22 0.77% Argentina
9 9 0.32% 0 0.00% 7 0.25% British Indian Ocean Territory
10 7 0.25% 0 0.00% 12 0.42% Ecuador
11 6 0.21% 2 4.65% 3 0.12% Non-Profit (org)
12 6 0.21% 6 13.95% 18 0.65% Montenegro
13 5 0.18% 0 0.00% 80 2.84% Address Routing (arpa)
14 5 0.18% 1 2.33% 6 0.22% United Arab Emirates
15 4 0.14% 0 0.00% 3 0.11% Turkey
16 4 0.14% 0 0.00% 2 0.06% United States
17 3 0.11% 0 0.00% 2 0.08% Mexico
18 3 0.11% 1 2.33% 5 0.16% Pakistan
19 3 0.11% 0 0.00% 21 0.75% St. Helena
20 3 0.11% 0 0.00% 2 0.08% Uruguay
21 3 0.11% 0 0.00% 2 0.08% South Africa
22 2 0.07% 0 0.00% 2 0.06% Colombia
23 2 0.07% 0 0.00% 2 0.06% Paraguay
24 1 0.04% 0 0.00% 1 0.03% Ind. Contact Data (tel)
25 1 0.04% 0 0.00% 1 0.03% Generic TLD (info)
26 1 0.04% 0 0.00% 1 0.03% Azerbaijan
27 1 0.04% 0 0.00% 1 0.03% Bosnia and Herzegovina
28 1 0.04% 0 0.00% 1 0.03% Bulgaria
29 1 0.04% 0 0.00% 1 0.03% Chile
30 1 0.04% 0 0.00% 1 0.03% Costa Rica


Generated by Webalizer Version 2.23