Usage Statistics for hamtramck.lib.mi.us

Summary Period: October 2025
Generated 02-Nov-2025 22:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2832
Total Files 24
Total Pages 1102
Total Visits 919
Total KBytes 6938
Total Unique Sites 1079
Total Unique URLs 2
Total Unique Referrers 40
Total Unique User Agents 317
. Avg Max
Hits per Hour 3 101
Hits per Day 91 175
Files per Day 0 2
Pages per Day 35 80
Sites per Day 34 101
Visits per Day 29 48
KBytes per Day 224 2654
Hits by Response Code
Code 200 - OK 0.85% 24
Code 301 - Moved Permanently 87.11% 2467
Code 302 - Found 0.14% 4
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 11.83% 335

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 90 3.18% 1 4.17% 25 2.27% 25 2.72% 33 3.06% 88 1.27%
2 175 6.18% 0 0.00% 51 4.63% 48 5.22% 101 9.36% 707 10.18%
3 113 3.99% 1 4.17% 43 3.90% 38 4.13% 55 5.10% 92 1.33%
4 85 3.00% 0 0.00% 20 1.81% 20 2.18% 34 3.15% 100 1.44%
5 76 2.68% 2 8.33% 23 2.09% 23 2.50% 32 2.97% 74 1.07%
6 81 2.86% 0 0.00% 24 2.18% 22 2.39% 32 2.97% 79 1.14%
7 92 3.25% 0 0.00% 22 2.00% 21 2.29% 40 3.71% 203 2.93%
8 143 5.05% 0 0.00% 80 7.26% 27 2.94% 38 3.52% 276 3.98%
9 106 3.74% 1 4.17% 39 3.54% 30 3.26% 46 4.26% 100 1.44%
10 92 3.25% 0 0.00% 25 2.27% 23 2.50% 44 4.08% 108 1.55%
11 121 4.27% 1 4.17% 36 3.27% 19 2.07% 33 3.06% 118 1.70%
12 45 1.59% 1 4.17% 18 1.63% 16 1.74% 30 2.78% 161 2.32%
13 61 2.15% 0 0.00% 18 1.63% 18 1.96% 38 3.52% 120 1.73%
14 81 2.86% 1 4.17% 37 3.36% 34 3.70% 55 5.10% 238 3.43%
15 79 2.79% 0 0.00% 32 2.90% 27 2.94% 43 3.99% 186 2.68%
16 170 6.00% 2 8.33% 41 3.72% 40 4.35% 56 5.19% 2654 38.25%
17 72 2.54% 0 0.00% 34 3.09% 29 3.16% 41 3.80% 115 1.66%
18 67 2.37% 1 4.17% 36 3.27% 36 3.92% 45 4.17% 74 1.06%
19 77 2.72% 1 4.17% 34 3.09% 32 3.48% 45 4.17% 143 2.06%
20 51 1.80% 1 4.17% 25 2.27% 23 2.50% 32 2.97% 53 0.76%
21 61 2.15% 2 8.33% 33 2.99% 32 3.48% 41 3.80% 63 0.90%
22 60 2.12% 0 0.00% 27 2.45% 27 2.94% 39 3.61% 114 1.64%
23 100 3.53% 0 0.00% 41 3.72% 40 4.35% 60 5.56% 124 1.79%
24 91 3.21% 2 8.33% 50 4.54% 37 4.03% 48 4.45% 118 1.70%
25 73 2.58% 0 0.00% 35 3.18% 27 2.94% 41 3.80% 57 0.82%
26 78 2.75% 0 0.00% 33 2.99% 32 3.48% 49 4.54% 76 1.10%
27 92 3.25% 1 4.17% 44 3.99% 27 2.94% 47 4.36% 61 0.88%
28 134 4.73% 2 8.33% 37 3.36% 37 4.03% 51 4.73% 352 5.08%
29 61 2.15% 1 4.17% 27 2.45% 27 2.94% 43 3.99% 67 0.97%
30 107 3.78% 1 4.17% 60 5.44% 40 4.35% 45 4.17% 96 1.39%
31 98 3.46% 2 8.33% 52 4.72% 42 4.57% 58 5.38% 121 1.75%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 3.00% 0 3 12.50% 1 37 3.36% 4 125 1.81%
1 5 165 5.83% 0 1 4.17% 2 66 5.99% 8 256 3.69%
2 3 93 3.28% 0 1 4.17% 0 21 1.91% 7 209 3.02%
3 2 86 3.04% 0 0 0.00% 0 28 2.54% 2 71 1.03%
4 3 102 3.60% 0 0 0.00% 1 41 3.72% 4 113 1.62%
5 3 115 4.06% 0 0 0.00% 1 44 3.99% 10 322 4.64%
6 5 157 5.54% 0 0 0.00% 1 37 3.36% 21 662 9.54%
7 3 122 4.31% 0 1 4.17% 1 56 5.08% 3 102 1.48%
8 2 89 3.14% 0 1 4.17% 1 43 3.90% 7 217 3.13%
9 3 94 3.32% 0 1 4.17% 1 39 3.54% 3 80 1.15%
10 9 284 10.03% 0 3 12.50% 2 81 7.35% 90 2786 40.16%
11 3 112 3.95% 0 1 4.17% 1 51 4.63% 5 148 2.13%
12 3 107 3.78% 0 2 8.33% 1 52 4.72% 4 135 1.94%
13 3 104 3.67% 0 0 0.00% 2 62 5.63% 5 160 2.30%
14 3 120 4.24% 0 0 0.00% 1 46 4.17% 6 198 2.86%
15 4 129 4.56% 0 1 4.17% 1 61 5.54% 7 208 2.99%
16 3 115 4.06% 0 3 12.50% 1 41 3.72% 5 163 2.35%
17 2 80 2.82% 0 0 0.00% 0 28 2.54% 4 114 1.65%
18 4 139 4.91% 0 0 0.00% 2 62 5.63% 4 129 1.86%
19 3 98 3.46% 0 1 4.17% 0 28 2.54% 8 249 3.59%
20 2 64 2.26% 0 1 4.17% 1 31 2.81% 3 85 1.23%
21 4 144 5.08% 0 1 4.17% 1 59 5.35% 6 180 2.59%
22 4 128 4.52% 0 3 12.50% 1 56 5.08% 4 116 1.68%
23 3 100 3.53% 0 0 0.00% 1 32 2.90% 3 108 1.56%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 23 0.81% 69 1.00% /wp-json/wp/v2/posts
2 1 0.04% 0 0.00% /media/system/js/core.js

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 23 0.81% 69 1.00% /wp-json/wp/v2/posts
2 1 0.04% 0 0.00% /media/system/js/core.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 0.81% 23 100.00% /wp-json/wp/v2/posts

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 0.81% 22 100.00% /wp-json/wp/v2/posts

Top 30 of 1079 Total Sites
# Hits Files KBytes Visits Hostname
1 748 26.41% 0 0.00% 581 8.37% 0 0.00% 216.244.66.230
2 143 5.05% 0 0.00% 111 1.60% 0 0.00% mi3-tr1.supercp.com
3 88 3.11% 0 0.00% 2543 36.65% 0 0.00% 4.241.169.231
4 74 2.61% 0 0.00% 57 0.83% 37 4.03% 40.88.21.235
5 60 2.12% 0 0.00% 281 4.05% 0 0.00% vmi2841149.contaboserver.net
6 55 1.94% 0 0.00% 176 2.53% 3 0.33% syn-074-133-064-036.res.spectrum.com
7 45 1.59% 0 0.00% 35 0.50% 22 2.39% 195.178.110.54
8 43 1.52% 0 0.00% 33 0.48% 2 0.22% 196.200.236.35.bc.googleusercontent.com
9 25 0.88% 0 0.00% 75 1.08% 6 0.65% crawl-66-249-66-32.googlebot.com
10 19 0.67% 0 0.00% 0 0.00% 2 0.22% 20.22.195.115
11 17 0.60% 0 0.00% 56 0.81% 1 0.11% crawl-66-249-69-225.googlebot.com
12 16 0.56% 0 0.00% 2 0.02% 15 1.63% ec2-52-35-20-1.us-west-2.compute.amazonaws.com
13 15 0.53% 0 0.00% 30 0.43% 2 0.22% crawl-66-249-66-34.googlebot.com
14 14 0.49% 0 0.00% 29 0.42% 4 0.44% crawl-66-249-69-224.googlebot.com
15 13 0.46% 0 0.00% 24 0.35% 4 0.44% 10.3.192.211
16 13 0.46% 0 0.00% 10 0.15% 13 1.41% mc12-rbx8.mention.net
17 12 0.42% 0 0.00% 9 0.13% 11 1.20% crawl-54-236-1-52.pinterest.com
18 11 0.39% 0 0.00% 9 0.12% 8 0.87% crawl-54-236-1-51.pinterest.com
19 11 0.39% 0 0.00% 15 0.21% 4 0.44% crawl-66-249-69-226.googlebot.com
20 10 0.35% 0 0.00% 8 0.11% 2 0.22% bot.semrush.com
21 10 0.35% 0 0.00% 8 0.11% 9 0.98% crawl-54-236-1-13.pinterest.com
22 10 0.35% 0 0.00% 32 0.46% 1 0.11% crawl-66-249-66-33.googlebot.com
23 10 0.35% 0 0.00% 8 0.11% 0 0.00% msnbot-52-167-144-54.search.msn.com
24 9 0.32% 0 0.00% 7 0.10% 9 0.98% crawl-54-236-1-11.pinterest.com
25 8 0.28% 0 0.00% 6 0.09% 4 0.44% 20.191.45.212
26 8 0.28% 0 0.00% 6 0.09% 7 0.76% crawl-54-236-1-54.pinterest.com
27 8 0.28% 0 0.00% 12 0.18% 1 0.11% ec2-54-222-255-2.cn-north-1.compute.amazonaws.com.cn
28 7 0.25% 0 0.00% 5 0.08% 0 0.00% 167.253.34.3
29 7 0.25% 0 0.00% 5 0.08% 7 0.76% crawl-54-236-1-53.pinterest.com
30 7 0.25% 0 0.00% 5 0.08% 0 0.00% msnbot-207-46-13-230.search.msn.com

Top 10 of 1079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 3.11% 0 0.00% 2543 36.65% 0 0.00% 4.241.169.231
2 748 26.41% 0 0.00% 581 8.37% 0 0.00% 216.244.66.230
3 60 2.12% 0 0.00% 281 4.05% 0 0.00% vmi2841149.contaboserver.net
4 55 1.94% 0 0.00% 176 2.53% 3 0.33% syn-074-133-064-036.res.spectrum.com
5 5 0.18% 0 0.00% 118 1.70% 0 0.00% ger.jonnyhater.com
6 143 5.05% 0 0.00% 111 1.60% 0 0.00% mi3-tr1.supercp.com
7 3 0.11% 0 0.00% 88 1.26% 0 0.00% 109-252-116-167.nat.spd-mgts.ru
8 3 0.11% 0 0.00% 88 1.26% 0 0.00% 95-25-134-88.broadband.corbina.ru
9 25 0.88% 0 0.00% 75 1.08% 6 0.65% crawl-66-249-66-32.googlebot.com
10 2 0.07% 0 0.00% 58 0.84% 0 0.00% 45.135.166.174

Top 40 of 40 Total Referrers
# Hits Referrer
1 2482 87.64% - (Direct Request)
2 143 5.05% http://hamtramck.lib.mi.us/wp-cron.php
3 52 1.84% http://hamtramck.lib.mi.us/
4 37 1.31% http://hamtramck.lib.mi.us/favicon.ico
5 22 0.78% http://hamtramck.lib.mi.us/about.html
6 15 0.53% https://www.google.com/
7 13 0.46% http://hamtramcklibrary.com/
8 7 0.25% http://www.hamtramck.lib.mi.us/
9 6 0.21% http://hamtramck.lib.mi.us
10 5 0.18% https://hamtramcklibrary.com/
11 5 0.18% www.google.com
12 4 0.14% http://hamtramcklibrary.com/robots.txt
13 4 0.14% http://www.hamtramck.lib.mi.us/favicon.ico
14 3 0.11% https://lm.facebook.com/
15 2 0.07% binance.com
16 2 0.07% http://hamtramcklibrary.com
17 2 0.07% http://m.baidu.com/s
18 2 0.07% http://m.facebook.com
19 2 0.07% http://www.hamtramck.lib.mi.us
20 2 0.07% http://www.hamtramck.lib.mi.us/about.html
21 2 0.07% https://www.example4.com/domain/hamtramck.lib.mi.us
22 2 0.07% https://www.facebook.com/
23 1 0.04% http://hamtramck.lib.mi.us/robots.txt
24 1 0.04% http://hamtramcklibrary.com/favicon.ico
25 1 0.04% http://hamtramcklibrary.com/media/system/js/core.js
26 1 0.04% http://www.hamtramck.lib.mi.us/backup
27 1 0.04% http://www.hamtramck.lib.mi.us/bc
28 1 0.04% http://www.hamtramck.lib.mi.us/bk
29 1 0.04% http://www.hamtramck.lib.mi.us/core/misc/drupal.js
30 1 0.04% http://www.hamtramck.lib.mi.us/home
31 1 0.04% http://www.hamtramck.lib.mi.us/main
32 1 0.04% http://www.hamtramck.lib.mi.us/misc/drupal.js
33 1 0.04% http://www.hamtramck.lib.mi.us/new
34 1 0.04% http://www.hamtramck.lib.mi.us/old
35 1 0.04% http://www.hamtramck.lib.mi.us/sitemap.xml
36 1 0.04% http://www.hamtramck.lib.mi.us/wordpress
37 1 0.04% http://www.hamtramck.lib.mi.us/wp
38 1 0.04% https://hamtramck.lib.mi.us/
39 1 0.04% https://hamtramckcity.gov/boards-commissions/library-board/
40 1 0.04% https://www.eyespyinvestigations.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 748 26.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 171 6.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 142 5.01% WordPress/5.3.20; https://hamtramck.lib.mi.us
4 106 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 84 2.97% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
6 77 2.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 76 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 60 2.12% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
9 57 2.01% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 56 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 52 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
12 45 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 44 1.55% CitySearch GIS Discovery Bot/1.0 (research; https://github.com/citysearch)
14 43 1.52% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 43 1.52% Mozilla/5.0 (compatible; Orbbot/1.1;)

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1495 52.79% 9 37.50% 4600 66.30% Unresolved/Unknown
2 843 29.77% 3 12.50% 1200 17.30% Commercial (com)
3 361 12.75% 3 12.50% 595 8.58% Network (net)
4 27 0.95% 0 0.00% 26 0.38% China
5 15 0.53% 0 0.00% 352 5.08% Russian Federation
6 12 0.42% 0 0.00% 12 0.17% Brazil
7 10 0.35% 0 0.00% 6 0.09% Germany
8 7 0.25% 1 4.17% 5 0.07% Canada
9 6 0.21% 0 0.00% 5 0.07% Non-Profit (org)
10 6 0.21% 0 0.00% 5 0.07% British Indian Ocean Territory
11 5 0.18% 0 0.00% 4 0.06% Czech Republic
12 4 0.14% 0 0.00% 16 0.22% Viet Nam
13 3 0.11% 1 4.17% 5 0.07% Colombia
14 3 0.11% 0 0.00% 2 0.03% Italy
15 3 0.11% 0 0.00% 2 0.03% Poland
16 2 0.07% 0 0.00% 30 0.43% Address Routing (arpa)
17 2 0.07% 2 8.33% 6 0.09% Chile
18 2 0.07% 0 0.00% 8 0.11% Dominican Republic
19 2 0.07% 1 4.17% 10 0.14% Ecuador
20 2 0.07% 0 0.00% 2 0.02% European Union
21 2 0.07% 2 8.33% 6 0.09% Indonesia
22 2 0.07% 0 0.00% 2 0.02% Japan
23 2 0.07% 0 0.00% 2 0.02% Netherlands
24 2 0.07% 0 0.00% 1 0.01% United States
25 2 0.07% 0 0.00% 1 0.01% Uzbekistan
26 1 0.04% 0 0.00% 7 0.10% Argentina
27 1 0.04% 0 0.00% 0 0.00% Bolivia
28 1 0.04% 1 4.17% 3 0.04% France
29 1 0.04% 0 0.00% 7 0.10% India
30 1 0.04% 0 0.00% 1 0.01% Kenya


Generated by Webalizer Version 2.23